skip to main content

Product Stock

Last updated: 23/02/2010

Roof Access

SRH

SRHE / AOV

SRHG

SUREGUARD

Floor Access

IAC

E CLASS HEAVY DUTY B C D E F

RSI

SAC

HIAC

SUREGUARD

Please see below the following products with their current stock levels which are updated on a weekly basis. Please contact us for further information concerning any items below.

SRH Roof Hatches

SRH Roof Hatch SRH
Qty Product Ref

0.78 U-Value

0.43 U-Value Weight (kg) Clear Opening Size Delivery Period
4 srh 6060 In Stock 30 600 x 600 7 - 10 days
3 srh 7575 In Stock 45 750 x 750 7 - 10 days
0 srh 8080 In Stock 52 800 x 800 7 - 10 days
9/1 srh 9075 In Stock In Stock - Powder Coated - White 54 900 x 750 7 - 10 days
9/1 srh 9090 In Stock In Stock - Powder Coated - White 56 900 x 900 7 - 10 days
4 srh 1010 In Stock 66 1000 x 1000 7 - 10 days
4 srh 7515 In Stock 68 750 x 1500 7 - 10 days
1 srh 1212 In Stock - Powder Coated - White 94 1200 x 1200 7 - 10 days
2 srh 7525 In Stock 121 750 x 2500 7 - 10 days
0 srh 7533 In Stock 149 750 x 3300 7 - 10 days

SRHE / AOV Automatic Opening Vents

SRHE / AOV
Qty Product Ref Weight (kg) Clear Opening Size Delivery Period
2 aov 1010 62 1000 x 1000 7 - 10 days
0 aov 1010 / 140 71 1000 x 1000 7 - 10 days
1 aov 7515 74 750 x 1500 7 - 10 days
0 aov 7515 / 140 83 750 x 1500 7 - 10 days
0 aov 1015 107 1000 x 1500 7 - 10 days
0 aov 1015 / 140 116 1000 x 1500 7 - 10 days
0 aov 125125 107 1250 x 1250 7 - 10 days
0 aov 125125 / 140 116 1250 x 1250 7 - 10 days

SRHG Glazed Hatches

SRHG Glazed Hatches SRHG
Qty Product Ref Weight (kg) Clear Opening Size Delivery Period
0 srhg 7575 75 750 x 750 7 - 10 days
0 srhg 9075 85 900 x 750 7 - 10 days
0 srhg 9090 95 900 x 900 7 - 10 days
2 srhg 1010 105 1000 x 1000 7 - 10 days
0 srhg 7515 115 750 x 1500 7 - 10 days
0 srhg 1212 130 1200 x 1200 7 - 10 days
0 srhg 7525 175 750 x 2500 7 - 10 days
0 srhg 7533 215 750 x 3300 7 - 10 days

IAC Non Drainage Doors

IAC Non Drainage Doors IAC FACTA Class A
Qty Product Ref Weight (kg) Clear Opening Size Delivery Period
0 iac A6060 28 600 x 600 7 - 10 days
0 iac A7575 37 750 x 750 7 - 10 days
0 iac A9075 42 900 x 750 7 - 10 days
0 iac A9090 47 900 x 900 7 - 10 days
0 iac A1010 53 1000 x 1000 7 - 10 days
0 iac A1012 61 1200 x 1000 7 - 10 days
0 iac A1212 68 1200 x 1200 7 - 10 days
0 iac A1218 91 1200 x 1800 7 - 10 days
0 iac A1515 105 1500 x 1500 7 - 10 days

E Class Heavy Duty FACTA Class B (Wheel Load 50kN)

E Class Heavy Duty FACTA Class B E Class FACTA Class B
Qty Product Ref Weight (kg) Clear Opening Size Delivery Period
0 sac B6060 90 600 x 600 7 - 10 days
0 sac B7575 114 750 x 750 7 - 10 days
0 sac B9090 144 900 x 900 7 - 10 days
0 sac B1010 179 1000 x 1000 7 - 10 days
0 dac B6012 180 600 x 1320 7 - 10 days
0 dac B7515 228 750 x 1620 7 - 10 days
0 dac B9018 288 900 x 1920 7 - 10 days
0 dac B1020 358 1000 x 2120 7 - 10 days

E Class Heavy Duty FACTA Class C (Wheel Load 65kN)

E Class Heavy Duty FACTA Class C E Class FACTA Class C
Qty Product Ref Weight (kg) Clear Opening Size Delivery Period
0 sac C6060 106 600 x 600 7 - 10 days
0 sac C7575 134 750 x 750 7 - 10 days
0 sac C9090 169 900 x 900 7 - 10 days
0 sac C1010 210 1000 x 1000 7 - 10 days
0 dac C6012 212 600 x 1320 7 - 10 days
0 dac C7515 268 750 x 1620 7 - 10 days
0 dac C9018 338 900 x 1920 7 - 10 days
0 dac C1020 420 1000 x 2120 7 - 10 days

E Class Heavy Duty FACTA Class D (Wheel Load 108kN)

E Class Heavy Duty FACTA Class D E Class FACTA Class D
Qty Product Ref Weight (kg) Clear Opening Size Delivery Period
0 sac D6060 125 600 x 600 7 - 10 days
0 sac D7575 158 750 x 750 7 - 10 days
0 sac D9090 199 900 x 900 7 - 10 days
0 sac D1010 248 1000 x 1000 7 - 10 days
0 dac D6012 250 600 x 1320 7 - 10 days
0 dac D7515 316 750 x 1620 7 - 10 days
0 dac D9018 398 900 x 1920 7 - 10 days
0 dac D1020 496 1000 x 2120 7 - 10 days

E Class Heavy Duty FACTA Class E (Wheel Load 158kN)

E Class Heavy Duty FACTA Class E E Class FACTA Class E
Qty Product Ref Weight (kg) Clear Opening Size Delivery Period
0 sac E6060 125 600 x 600 7 - 10 days
0 sac E7575 158 750 x 750 7 - 10 days
0 sac E9090 544 900 x 900 7 - 10 days
0 sac E1010 679 1000 x 1000 7 - 10 days
0 dac E6012 250 600 x 1320 7 - 10 days
0 dac E7515 316 750 x 1620 7 - 10 days
0 dac E9018 1088 900 x 1920 7 - 10 days
0 dac E1020 1358 1000 x 2120 7 - 10 days

E Class Heavy Duty FACTA Class F (Wheel Load 237kN)

E Class Heavy Duty FACTA Class F E Class FACTA Class F
Qty Product Ref Weight (kg) Clear Opening Size Delivery Period
0 sac F6060 125 600 x 600 7 - 10 days
0 dac F6012 250 600 x 1320 7 - 10 days

RSI Upstand Access Covers

RSI Upstand Access Covers RSI FACTA Class A
Qty Product Ref Weight (kg) Clear Opening Size Delivery Period
0 rsi A6060 30 600 x 600 7 - 10 days
5 rsi A7575 40 750 x 750 7 - 10 days
0 rsi A9075 44 900 x 750 7 - 10 days
5 rsi A9090 51 900 x 900 7 - 10 days
0 rsi A7512 61 750 x 1200 7 - 10 days
5 rsi A1010 64 1000 x 1000 7 - 10 days
0 rsi A9012 65 900 x 1200 7 - 10 days
5 rsi A1212 82 1200 x 1200 7 - 10 days
0 rsi A1218 112 1200 x 1800 7 - 10 days
0 rsi A1515 110 1500 x 1500 7 - 10 days

SAC Flush Access Covers

SAC Flush Access Covers SAC FACTA Class A
Qty Product Ref Weight (kg) Clear Opening Size Extras Delivery Period
5 sac A6060 32 600 x 600 7 - 10 days
2 sac A7575 42 750 x 750 7 - 10 days
0 sac A7575 42 750 x 750 grills 7 - 10 days
5 sac A7590 46 900 x 750 7 - 10 days
5 sac A9090 53 900 x 900 7 - 10 days
2 sac A7512 63 750 x 1200 7 - 10 days
6 sac A1010 66 1000 x 1000 grills 7 - 10 days
2 sac A8013 119 800 x 1300 7 - 10 days
2 sac A9012 67 900 x 1200 7 - 10 days
3 sac A8014 119 800 x 1400 7 - 10 days
0 sac A1212 84 1200 x 1200 7 - 10 days
0 sac A1218 112 1200 x 1800 7 - 10 days
2 dac A1515 119 1500 x 1500 7 - 10 days

SAC Flush Access Covers SAC FR60 FACTA Class A
Qty Product Ref Weight (kg) Clear Opening Size Delivery Period
0 sacfr 60-A6060 111 600 x 600 7 - 10 days
0 sacfr 60-A7575 145 750 x 750 7 - 10 days
0 sacfr 60-A9075 163 900 x 750 7 - 10 days
0 sacfr 60-A9090 181 900 x 900 7 - 10 days
0 sacfr 60-A1010 240 1000 x 1000 7 - 10 days
0 sacfr 60-A7512 205 750 x 1200 7 - 10 days
0 sacfr 60-A9012 228 900 x 1200 7 - 10 days
0 sacfr 60-A7515 231 750 x 1500 7 - 10 days
1 sacfr 60-A1211 231 1200 x 1100 7 - 10 days
0 sacfr 60-A9015 271 900 x 1500 7 - 10 days
0 sacfr 60-A9018 312 900 x 1800 7 - 10 days

HIAC Recessed Doors

HIAC Recessed Doors HIAC Recessed Doors 25 deep FACTA Class A
Qty Product Ref Weight (kg) Clear Opening Size Delivery Period
0 hiac25 A6060 31 600 x 600 7 - 10 days
0 hiac25 A7575 40 750 x 750 7 - 10 days
0 hiac25 A9075 45 900 x 750 7 - 10 days
0 hiac25 A9090 50 900 x 900 7 - 10 days
0 hiac25 A1010 56 1000 x 1000 7 - 10 days
0 hiac25 A1012 64 1200 x 1000 7 - 10 days
0 hiac25 A7512 97 750 x 2500 7 - 10 days
0 hiac25 A7533 130 750 x 3300 7 - 10 days

HIAC Recessed Doors HIAC Recessed Doors 30 deep FACTA Class A
Qty Product Ref Weight (kg) Clear Opening Size Delivery Period
0 hiac30 A6060 36 600 x 600 7 - 10 days
0 hiac30 A7575 45 750 x 750 7 - 10 days
0 hiac30 A9075 50 900 x 750 7 - 10 days
0 hiac30 A9090 55 900 x 900 7 - 10 days
0 hiac30 A1010 61 1000 x 1000 7 - 10 days
0 hiac30 A1012 69 1200 x 1000 7 - 10 days
0 hiac30 A7515 102 750 x 2500 7 - 10 days
0 hiac30 A7533 135 750 x 3300 7 - 10 days

Sureguard - Around three sides with spring gate

Sureguard Sureguard
Qty Product Ref Weight (kg) Clear Opening Size Delivery Period
0 surg 9075 25 900 x 750 7 - 10 days
0 surg 9090 30 900 x 900 7 - 10 days
0 surg 1010 32 1000 x 1000 7 - 10 days
0 surg 7514 33 750 x 1400 7 - 10 days
0 surg 1212 36 1200 x 1200 7 - 10 days
0 surg 7525 40 750 x 2500 7 - 10 days
0 surg 7533 48 750 x 3300 7 - 10 days

SRH/S Solar Powered Roof HatchSuregrip - Non SlipLeading EdgesJAKDOR Access Panels

Contact Us

Surespan Limited
Leamore Close,
Leamore Enterprise Park,
Walsall, West Midlands,
WS2 7NL, England

Telephone: +44 (0)1922 711185
Fax: +44 (0)1922 497943
E-mail: sales@surespancovers.com

VAT No. 559 605 804.
Registered in England No. 2432359

Contact Us

Surespan Limited
Leamore Close,
Leamore Enterprise Park,
Walsall, West Midlands,
WS2 7NL, England

Telephone: +44 (0)1922 711185
Fax: +44 (0)1922 714099
E-mail: sales@surespancovers.com

VAT No. 559 605 804.
Registered in England No. 2432359